{
	"reporting_entity_name": "SCRIPPS",
	"reporting_entity_type": "HEALTH PLAN",
	"version": "1.0.7",
	"reporting_structure": [{
		"reporting_plans": [{
			"plan_name": "MC SCRIPPS HEALTH: SCRIPPS HEALTH PLAN",
			"plan_id_type": "HIOS",
			"plan_id": "330782099",
			"plan_market_type": "individual"
		},{
			"plan_name": "MC SCRIPPS HEALTH: SCRIPPS HEALTH PLAN",
			"plan_id_type": "HIOS",
			"plan_id": "951684089",
			"plan_market_type": "group"
		},{
			"plan_name": "MC SCRIPPS HEALTH: SCRIPPS HEALTH PLAN",
			"plan_id_type": "HIOS",
			"plan_id": "951684089",
			"plan_market_type": "group"
		},{
			"plan_name": "MC SCRIPPS HEALTH: SCRIPPS HEALTH PLAN",
			"plan_id_type": "HIOS",
			"plan_id": "952885574",
			"plan_market_type": "group"
		},{
			"plan_name": "MC SCRIPPS HEALTH: SCRIPPS HEALTH PLAN",
			"plan_id_type": "HIOS",
			"plan_id": "330776371",
			"plan_market_type": "group"
		},{
			"plan_name": "MC SCRIPPS HEALTH: SCRIPPS HEALTH PLAN",
			"plan_id_type": "HIOS",
			"plan_id": "244423716",
			"plan_market_type": "group"
		},{
			"plan_name": "MC SCRIPPS HEALTH: SCRIPPS HEALTH PLAN",
			"plan_id_type": "HIOS",
			"plan_id": "453998554",
			"plan_market_type": "group"
		},{
			"plan_name": "MC SCRIPPS HEALTH: SCRIPPS HEALTH PLAN",
			"plan_id_type": "",
			"plan_id": "",
			"plan_market_type": "group"
		},{
			"plan_name": "MC SCRIPPS HEALTH: SCRIPPS HEALTH PLAN",
			"plan_id_type": "",
			"plan_id": "",
			"plan_market_type": "group"
		}],
		"in_network_files": [{
			"description": "in-network file",
			"location": "apps.scripps.org/2026-04-09_MC-SCRIPPS-HEALTH_1641000000-SH-SCRIPPS-CAL-COBRA_in-network-rates.json"
		}]
	}]
}